הבדלים בין גרסאות בדף "תבנית:ניסויים יובל"
שורה 17: | שורה 17: | ||
תבנית:Infobox | תבנית:Infobox | ||
+ | |||
+ | <googlemaps> | ||
+ | <script src="http://maps.google.com/maps?file=api&v=2&key=ABQIAAAAH0foL08kgkoUfZeJ3NbHQRQHj-FUMHAxXfMXCakV6EnNLWK1KhTegzRvGBCeJfvWhgBx6aVFyECMaQ&hl=iw&t=h&msa=0" type="text/javascript"></script> | ||
+ | |||
+ | <meta http-equiv="Content-Type" content="text/html; charset=windows-1255" /> | ||
+ | |||
+ | <script type="text/javascript"> | ||
+ | var map; | ||
+ | var polyShape; | ||
+ | var polyLineColor = "#3355ff"; | ||
+ | var polyFillColor = "#335599"; | ||
+ | var ldMarkers = new Array(); | ||
+ | |||
+ | function load() { | ||
+ | |||
+ | |||
+ | |||
+ | if (GBrowserIsCompatible()) { | ||
+ | map = new GMap2(document.getElementById("map")); | ||
+ | map.setCenter(new GLatLng(32.03478,34.95558), 14); | ||
+ | map.setMapType(G_HYBRID_MAP); | ||
+ | //map.enableScrollWheelZoom(); | ||
+ | map.addControl(new GSmallMapControl()); | ||
+ | map.addControl(new GScaleControl()); | ||
+ | ldMarkers.length=0; | ||
+ | ldMarkers.push(new GLatLng(32.04453,34.94837)); | ||
+ | ldMarkers.push(new GLatLng(32.04613,34.95258)); | ||
+ | ldMarkers.push(new GLatLng(32.04533,34.95549)); | ||
+ | ldMarkers.push(new GLatLng(32.04591,34.95824)); | ||
+ | ldMarkers.push(new GLatLng(32.04628,34.96133)); | ||
+ | ldMarkers.push(new GLatLng(32.04512,34.96631)); | ||
+ | ldMarkers.push(new GLatLng(32.04191,34.96674)); | ||
+ | ldMarkers.push(new GLatLng(32.04024,34.96803)); | ||
+ | ldMarkers.push(new GLatLng(32.03886,34.96768)); | ||
+ | ldMarkers.push(new GLatLng(32.0366,34.967)); | ||
+ | ldMarkers.push(new GLatLng(32.03129,34.96751)); | ||
+ | ldMarkers.push(new GLatLng(32.03042,34.96906)); | ||
+ | ldMarkers.push(new GLatLng(32.02744,34.97009)); | ||
+ | ldMarkers.push(new GLatLng(32.02692,34.96751)); | ||
+ | ldMarkers.push(new GLatLng(32.02351,34.96803)); | ||
+ | ldMarkers.push(new GLatLng(32.02321,34.96416)); | ||
+ | ldMarkers.push(new GLatLng(32.02503,34.96176)); | ||
+ | ldMarkers.push(new GLatLng(32.02496,34.95918)); | ||
+ | ldMarkers.push(new GLatLng(32.02518,34.95472)); | ||
+ | ldMarkers.push(new GLatLng(32.035,34.95635)); | ||
+ | ldMarkers.push(new GLatLng(32.04104,34.9494)); | ||
+ | |||
+ | |||
+ | if(ldMarkers.length) | ||
+ | { | ||
+ | // Add the first marker at the end to close the polygone | ||
+ | ldMarkers.push(ldMarkers[0]); | ||
+ | // Add the polygone | ||
+ | polyShape = new GPolygon(ldMarkers, polyLineColor, 3, .8, polyFillColor,.3); | ||
+ | map.addOverlay(polyShape); | ||
+ | } | ||
+ | } | ||
+ | |||
+ | } | ||
+ | |||
+ | </script> | ||
+ | </googlemaps> | ||
+ | |||
גרסה מ־08:20, 22 בינואר 2011
הניסויים של יובל!
אזהרה בטחונית |
כל תחום השמורה נמצא בשטח B באחריות אזרחית פלסטינית ובטחונית ישראלית, ובצמידות לכפר עטארה. הטיול בשמורה אסור לבודדים, ומחייב אישור של כוחות הביטחון. |
אין לראות בתיאור המסלול משום המלצה לביצועו. |
תבנית:Infobox
<googlemaps> <script src="http://maps.google.com/maps?file=api&v=2&key=ABQIAAAAH0foL08kgkoUfZeJ3NbHQRQHj-FUMHAxXfMXCakV6EnNLWK1KhTegzRvGBCeJfvWhgBx6aVFyECMaQ&hl=iw&t=h&msa=0" type="text/javascript"></script>
<script type="text/javascript"> var map; var polyShape; var polyLineColor = "#3355ff"; var polyFillColor = "#335599"; var ldMarkers = new Array();
function load() {
if (GBrowserIsCompatible()) { map = new GMap2(document.getElementById("map")); map.setCenter(new GLatLng(32.03478,34.95558), 14); map.setMapType(G_HYBRID_MAP); //map.enableScrollWheelZoom(); map.addControl(new GSmallMapControl()); map.addControl(new GScaleControl()); ldMarkers.length=0;
ldMarkers.push(new GLatLng(32.04453,34.94837)); ldMarkers.push(new GLatLng(32.04613,34.95258)); ldMarkers.push(new GLatLng(32.04533,34.95549)); ldMarkers.push(new GLatLng(32.04591,34.95824)); ldMarkers.push(new GLatLng(32.04628,34.96133)); ldMarkers.push(new GLatLng(32.04512,34.96631)); ldMarkers.push(new GLatLng(32.04191,34.96674)); ldMarkers.push(new GLatLng(32.04024,34.96803)); ldMarkers.push(new GLatLng(32.03886,34.96768)); ldMarkers.push(new GLatLng(32.0366,34.967)); ldMarkers.push(new GLatLng(32.03129,34.96751)); ldMarkers.push(new GLatLng(32.03042,34.96906)); ldMarkers.push(new GLatLng(32.02744,34.97009)); ldMarkers.push(new GLatLng(32.02692,34.96751)); ldMarkers.push(new GLatLng(32.02351,34.96803)); ldMarkers.push(new GLatLng(32.02321,34.96416)); ldMarkers.push(new GLatLng(32.02503,34.96176)); ldMarkers.push(new GLatLng(32.02496,34.95918)); ldMarkers.push(new GLatLng(32.02518,34.95472)); ldMarkers.push(new GLatLng(32.035,34.95635)); ldMarkers.push(new GLatLng(32.04104,34.9494));
if(ldMarkers.length) { // Add the first marker at the end to close the polygone ldMarkers.push(ldMarkers[0]); // Add the polygone polyShape = new GPolygon(ldMarkers, polyLineColor, 3, .8, polyFillColor,.3); map.addOverlay(polyShape); } }
}
</script> </googlemaps>
פריחה ומוקדי עניין עונתיים
{{{פריחה ומוקדי עניין עונתיים}}}
שירותים למטיילים
{{{שירותים למטיילים}}}
הערות ואזהרות
{{{הערות ואזהרות}}} [[קטגוריה:{{{אזור}}}]] [[קטגוריה:טיול {{{רמת_קושי}}}]]